HomeNews Performers Venue Glenside Ticket Info Sponsors Directions Transportation
     Lodging Restaurants Links Banner Exchange Gallery Previous Years Myspace Newsletter News Group Contact



KESWICK THEATER SEATING CHART

                Text Box: STAGE
                                                                                   
                                                                                                     
                                                                                                     
                                                                                                     
                                  AAA       108 107 106 105 104 103 102 101         AAA                                
                      9 7 5 3 1   BBB       108 107 106 105 104 103 102 101         BBB 2 4 6 8 10                      
                    11 9 7 5 3 1   CCC       108 107 106 105 104 103 102 101         CCC 2 4 6 8 10                      
                                                                                                     
AA                                 AA   110 109 108 107 106 105 104 103 102 101         AA   2 4 6 8 10 12 14 16 18 20            
BB           19 17 15 13 11 9 7 5 3 1   BB   111 110 109 108 107 106 105 104 103 102 101       BB   2 4 6 8 10 12 14 16 18 20 22 24        
CC       23 21 19 17 15 13 11 9 7 5 3 1   CC   111 110 109 108 107 106 105 104 103 102 101       CC   2 4 6 8 10 12 14 16 18 20 22 24        
DD     25 23 21 19 17 15 13 11 9 7 5 3 1   DD   112 111 110 109 108 107 106 105 104 103 102 101     DD   2 4 6 8 10 12 14 16 18 20 22 24 26      
EE   27 25 23 21 19 17 15 13 11 9 7 5 3 1   EE   112 111 110 109 108 107 106 105 104 103 102 101     EE   2 4 6 8 10 12 14 16 18 20 22 24 26      
FF   27 25 23 21 19 17 15 13 11 9 7 5 3 1   FF   113 112 111 110 109 108 107 106 105 104 103 102 101   FF   2 4 6 8 10 12 14 16 18 20 22 24 26 28    
GG   27 25 23 21 19 17 15 13 11 9 7 5 3 1   GG   113 112 111 110 109 108 107 106 105 104 103 102 101   GG   2 4 6 8 10 12 14 16 18 20 22 24 26 28    
HH   27 25 23 21 19 17 15 13 11 9 7 5 3 1   HH   113 112 111 110 109 108 107 106 105 104 103 102 101   HH   2 4 6 8 10 12 14 16 18 20 22 24 26 28    
JJ   27 25 23 21 19 17 15 13 11 9 7 5 3 1   JJ   113 112 111 110 109 108 107 106 105 104 103 102 101   JJ   2 4 6 8 10 12 14 16 18 20 22 24 26 28    
 A   27 25 23 21 19 17 15 13 11 9 7 5 3 1    A   113 112 111 110 109 108 107 106 105 104 103 102 101    A   2 4 6 8 10 12 14 16 18 20 22 24 26 28    
 B   27 25 23 21 19 17 15 13 11 9 7 5 3 1    B   113 112 111 110 109 108 107 106 105 104 103 102 101    B   2 4 6 8 10 12 14 16 18 20 22 24 26 28    
C   27 25 23 21 19 17 15 13 11 9 7 5 3 1   C   113 112 111 110 109 108 107 106 105 104 103 102 101   C   2 4 6 8 10 12 14 16 18 20 22 24 26 28    
 D   27 25 23 21 19 17 15 13 11 9 7 5 3 1    D   113 112 111 110 109 108 107 106 105 104 103 102 101    D   2 4 6 8 10 12 14 16 18 20 22 24 26 28    
E   27 25 23 21 19 17 15 13 11 9 7 5 3 1   E   113 112 111 110 109 108 107 106 105 104 103 102 101   E   2 4 6 8 10 12 14 16 18 20 22 24 26 28    
 F   27 25 23 21 19 17 15 13 11 9 7 5 3 1    F   113 112 111 110 109 108 107 106 105 104 103 102 101    F   2 4 6 8 10 12 14 16 18 20 22 24 26 28    
G   27 25 23 21 19 17 15 13 11 9 7 5 3 1   G   113 112 111 110 109 108 107 106 105 104 103 102 101   G   2 4 6 8 10 12 14 16 18 20 22 24 26 28    
H   27 25 23 21 19 17 15 13 11 9 7 5 3 1   H   113 112 111 110           104 103 102 101   H   2 4 6 8 10 12 14 16 18 20 22 24 26 28    
  27 25 23 21 19 17 15 13 11 9 7 5 3 1     113 112 111 110           104 103 102 101     2 4 6 8 10 12 14 16 18 20 22 24 26 28    
                                                                                                     
K   27 25 23 21 19 17 15 13 11 9 7 5 3 1   K                               K   2 4 6 8 10 12 14 16 18 20 22 24 26 28    
L   27 25 23 21 19 17 15 13 11 9 7 5 3 1   L   1 1 1 1 1 1 1 1 1 1 1 1 1   L   2 4 6 8 10 12 14 16 18 20 22 24 26 28    
M   27 25 23 21 19 17 15 13 11 9 7 5 3 1   M   113 112 111 110 109 108 107 106 105 104 103 102 101   M   2 4 6 8 10 12 14